Proportional Representation - Election of a candidate
| Election of a candidate | |||
|---|---|---|---|
| Name of PR System | Exclusion of candidates | Exclusion of the lowest candidate when two or more are equal | |
| Commonwealth Senate | Senate System | Amalgamated Transfer Values All of the ballot paper parcels received by the excluded candidate are amalgamated by transfer value and distributed in decreasing order of magnitude. | Exclude the candidate that had the lowest total the last time those candidates were equal. If those candidates were equal at all times, exclude the candidate determined by the Australian Electoral Officer. Bulk exclusion of candidates is permitted under certain conditions. |
| NSW Legislative Council | Optional preferential proportional representation | Ballot papers passed on to continuing candidates from excluded candidates are always transferred at full value i.e. value of 1. |
Exclude the candidate drawn by lot. |
| Western Australia Legislative Council | Proportional Representation | All the excluded candidates' votes are transferred in the order in which the excluded candidate received them and at the value at which they were received. | Exclude the candidate that had the lowest total the last time those candidates were unequal. If those candidates were equal at all times, exclude the candidate determined by the lot. |
| South Australia Legislative Council | Modified Hare-Clark | All the excluded candidates' votes are transferred in the order in which the excluded candidate received them. | Exclude the candidate that had the lowest total the last time those candidates were unequal. If those candidates were equal at all times, exclude the candidate determined by the returning officer. |
| Tasmania House of Assembly | Hare-Clark | All the excluded candidates' votes are transferred in the order in which the excluded candidate received them. | Exclude the candidate that had the lowest total the last time those candidates were unequal. If those candidates were equal at all times, exclude the candidate determined by the returning officer. |
| Australian Capital Territory Legislative Assembly | Hare-Clark | Amalgamated Transfer Values. All of the ballot paper parcels received by the excluded candidate are amalgamated by transfer value and distributed in decreasing order of magnitude. | Exclude the candidate that had the lowest total the last time those candidates were unequal. If those candidates were equal at all times, exclude the candidate determined by lot. |
Last updated:
