South Australia
| Head of State Governor Leader of Government Premier |
||||
|---|---|---|---|---|
| Parliaments and Local Councils | Legislative Council | House of Assembly | Local Councils | |
| Terms of Members of Parliament/ Council | 8 years. | 4 years fixed with elections in March. Last election 2003. | Elections held every 3 years. Voting closes on first business day after the second Saturday in May. | |
| Number of Members | 22 with the State serving as a single constituency. | 47 elected from single-member electoral districts. | Varies from Council to Council. Currently 751 Council members from 68 Councils. | |
| Electoral Legislation | Electoral Act 1985. | Electoral Act 1985. | Local Government Act 1999. Local Government (Elections) Act 1999 & Regulations. Local Government (Implementations) Act 1999. City of Adelaide Act 1998. |
|
| Voting Systems (definitions) | Proportional representation count, (modified Hare-Clark) and above
the line voting. Full Preferential. |
Full Preferential - Absolute majority needed. | Partial preferential voting (up to the number to be elected) and proportional representation count. Postal voting (exemptions may be granted). | |
| Enrolment and Voting Eligibility | Initial enrolment not compulsory, but once enroled required to maintain enrolment and must vote; otherwise same as Commonwealth except for British subjects who qualify if they were on a Commonwealth, SA or Territory electoral roll between 26 October 1983 and 25 January 1984 inclusive. | Voluntary voting for State Assembly electors plus Council’s own supplementary voters i.e. non naturalised citizens, residents and other rate payers with specified voting rights. City of Adelaide only – a natural person can vote in only one capacity. | ||
| Redistribution Provisions and Frequency | Constitution Act 1934. | Redistribution after every general election. | All councils must conduct a review of elector representation at least once every 6 years. Council or public initiated submissions relating to (i) alteration of council boundaries (ii) alteration to composition/structure of council including creation, alteration or abolition of wards are referred to Boundary Adjustment Facilitation Panel. | |
| Joint Rolls Arrangements between Commonwealth, States and Territories | Since 1920. | Local Government (Elections) Act 1999 specifies House of Assembly electors to comprise part of Councils' voters' rolls. (The other part comprises electors with council specific entitlements.) | ||
| Funding, Donations and Disclosure Provisions | None | All candidates must complete a campaign donation return form. City of Adelaide requires campaign and donation expenditure disclosure. | ||
| Interesting and Particular Features | Provision for candidates to lodge a voting ticket in Council and Assembly elections. | State Electoral Commissioner a) certifies all representation reviews and b) is Returning Officer for all council elections and polls. |
||
Last updated:
