Australian Capital Territory
| Head of State Governor-general (the Governor-general has certain reserve powers and can disallow legislation, recommend amendments to legislation and under extreme circumstance dissolve the Assembly.) Leader of Government Chief Minister (The Chief Minister is elected by the Assembly and exercises a number of powers normally exercised by a Governor including appointment of Ministers and signing law into effect.) |
|
|---|---|
| Parliaments and Local Councils | Legislative Assembly |
| Terms of Members of Parliament/ Council | 4-year fixed term. Elections held on 3rd Saturday in October. Last election held on 16 October 2004. |
| Number of Members | 17 elected from 3 electorates. (2 returning 5 Members and one returning 7 Members.) |
| Electoral Legislation | Electoral Act 1992 Referendum (Machinery Provisions) Act 1994. Australian Capital Territory (Self Government) Act 1988 |
| Voting Systems (definitions) | Proportional representation - Hare-Clark system. Optional Preferential voting. Robson Rotation. |
| Enrolment and Voting Eligibility | Same as for Commonwealth. Note: Residents of Jervis Bay and Norfolk Island are included in the ACT only for Commonwealth purposes. |
| Redistribution Provisions and Frequency | Electoral Act 1992. Australian Capital Territory (Self Government) Act 1988. Redistribution after every general election. |
| Joint Rolls Arrangements between Commonwealth, States and Territories | Since 1994. |
| Funding, Donations and Disclosure Provisions | AT the 2001 ACT election, funding of approximately $1.21 per vote was granted to parties and independent candidates that received at least 4% of the formal first preference vote. Disclosure requirements are similar to Commonwealth. |
| Interesting and Particular Features | No absent voting. Ordinary voting from all polling places and all
prepoll voting centres for all electorates. Electioneering and how to vote cards not permitted within 100 metres of a polling place. The ACT is unique in combining Local and Territory levels of government. The Legislative Assembly levels is elected to carry out all Territory and Local Government responsibilities. Voting by computer is available at some ACT polling places. |
Last updated:
